<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Religion News Blog &#187; Religion Trends</title>
	<atom:link href="http://www.religionnewsblog.com/tag/religion-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionnewsblog.com</link>
	<description>Religion news about religious cults, sects, world religions, and related issues</description>
	<lastBuildDate>Mon, 23 Nov 2009 11:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nearly 1 in 4 People Worldwide Are Muslim</title>
		<link>http://www.religionnewsblog.com/23752/muslim-world-population</link>
		<comments>http://www.religionnewsblog.com/23752/muslim-world-population#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:07:38 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[muslims]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23752</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23752"><img src="http://www.religionnewsblog.com/graphicspics/Islam-Mapping.jpg" alt="Muslim population" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Muslim population"></a> The global Muslim population stands at 1.57 billion, meaning that nearly 1 in 4 people in the world practice Islam, according to a report Wednesday billed as the most comprehensive of its kind.<br /><br />These findings on the world Muslim population lay the foundation for a forthcoming study by the Pew Forum, scheduled to be released in 2010, that will estimate growth rates among Muslim populations worldwide and project Muslim populations into the future.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23752/muslim-world-population/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are fewer Americans identifying with a religion?</title>
		<link>http://www.religionnewsblog.com/23722/nones-growing-religion-trends-no-religion</link>
		<comments>http://www.religionnewsblog.com/23722/nones-growing-religion-trends-no-religion#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:51:45 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[Nones]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23722</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23722"><img src="http://www.religionnewsblog.com/graphicspics/nones-no-religion.jpg" alt="Nones choose no religion" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Nones choose no religion"></a> The number of Americans who don't identify with any religion is growing. A new study by Trinity College suggests that more than one in five Americans will <a href="http://www.religionnewsblog.com/23671/nones-no-religion-survey">identify themselves as "Nones"</a> in religious terms in 20 years (up from 15 percent now). Most would not consider themselves atheists. But they are increasingly skeptical of organized religion and clerics. They are, said one researcher, a stew of agnostics, deists and rationalists - and their numbers appear to be increasing.
<br /><br />
Clearly, interest in religion is high. News magazines run cover stories. Megachurches are booming. Political campaigns target churchgoers as a valuable metric to win elections.
<br /><br />
So why are fewer Americans identifying with a religion, denomination or particular faith group? Why are a growing number of people becoming faith-free? And if the trend continues, is it a matter of alarm?
<br /><br />
These are questions Wayne Slater, of <em>The Dallas Morning News</em>, <a href="http://religionblog.dallasnews.com/archives/2009/09/why-are-fewer-americans-identi.html">asked of a panel of religious leaders</a>.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23722/nones-growing-religion-trends-no-religion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religious life won&#8217;t be the same after downturn</title>
		<link>http://www.religionnewsblog.com/23721/religion-affected-by-financial-crisis</link>
		<comments>http://www.religionnewsblog.com/23721/religion-affected-by-financial-crisis#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:36:13 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23721</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23721"><img src="http://www.religionnewsblog.com/graphicspics/financial-crisis.jpg" alt="financial crisis" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="financial crisis"></a> Organized religion was already in trouble before the fall of 2008. Denominations were stagnating or shrinking, and congregations across faith groups were fretting about their finances.
<br /><br />
The Great Recession made things worse, AP reports.
<br /><br />
It's further drained the financial resources of many congregations, seminaries and religious day schools. Some congregations have disappeared and schools have been closed. In areas hit hardest by the recession, worshippers have moved away to find jobs, leaving those who remain to minister to communities struggling with rising home foreclosures, unemployment and uncertainty.
<br /><br />
Religion has a long history of drawing hope out of suffering, but there's little good news emerging from the recession. Long after the economy improves, the changes made today will have a profound effect on how people practice their faith, where they turn for help in times of stress and how they pass their beliefs to their children.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23721/religion-affected-by-financial-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiritual direction grows in popularity</title>
		<link>http://www.religionnewsblog.com/23682/spiritual-direction</link>
		<comments>http://www.religionnewsblog.com/23682/spiritual-direction#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:16:24 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[Spiritual Direction]]></category>
		<category><![CDATA[spiritual directors]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23682</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23682"><img src="http://www.religionnewsblog.com/graphicspics/spiritual-direction.jpg" alt="Spiritual Direction" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Spiritual direction"></a> Spiritual direction, an ancient practice with Christian roots that has recently seen a revival among contemporary seekers from all faiths, including some who don't necessarily believe in God.
<br /><br />
In a culture where people readily engage physical trainers to hone their bodies and psychotherapists to untangle their neuroses, an increasing number are looking to spiritual directors as "spotters" for their souls.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23682/spiritual-direction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nones: people with &#8216;no religion&#8217; gaining on major denominations</title>
		<link>http://www.religionnewsblog.com/23671/nones-no-religion-survey</link>
		<comments>http://www.religionnewsblog.com/23671/nones-no-religion-survey#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:59:00 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[no religion]]></category>
		<category><![CDATA[Nones]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23671</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23671"><img src="http://www.religionnewsblog.com/graphicspics/survey_pie_chart.jpg" alt="religion trends" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="religion trends: nones growing"></a> Americans who don't identify with any religion are now 15% of the USA, but trends in a new study shows they could one day surpass the nation's largest denominations — including Catholics, now 24% of the nation.<br /><br />As it has grown larger, the no religion or None population is no longer a fringe group and the “None” choice in terms of (ir)religious identification is now attracting wide swaths of Middle America.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23671/nones-no-religion-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atheists groups double in size on U.S. college campuses</title>
		<link>http://www.religionnewsblog.com/23664/atheism-groups-on-college-campuses</link>
		<comments>http://www.religionnewsblog.com/23664/atheism-groups-on-college-campuses#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:55:04 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Religion Trends]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23664</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23664"><img src="http://www.religionnewsblog.com/graphicspics/atheism2.jpg" alt="Atheism" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Atheism"></a> The number of <a href="http://www.apologeticsindex.org/a19.html">atheist</a> or agnostic student groups on U.S. campuses has more than doubled in the past two years -- from 80 to 162 -- according to the Secular Student Alliance (SSA), the national organization for the secular student movement. <br /><br />The rise of the secular student movement parallels that of the broader secular demographic in the U.S.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23664/atheism-groups-on-college-campuses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prayerism: Prayer in America</title>
		<link>http://www.religionnewsblog.com/23661/prayerism</link>
		<comments>http://www.religionnewsblog.com/23661/prayerism#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:57:14 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[prayerism]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23661</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23661"><img src="http://www.religionnewsblog.com/graphicspics/prayer.jpg" alt="prayer" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="prayer"></a> Is praying becoming a religion unto itself?
<br /><br />
Consider this: 39% of Americans attend church weekly yet 75% pray at least weekly, according to the Pew Religion Forum. In fact, 58% overall, and 66% of American women pray daily.
<br /><br />
And maybe most remarkably: 35% of those who don't identify with any religion at all -- the "unaffiliated"-- pray weekly or daily. That means there's a large number of Americans who don't attend church regularly but pray a great deal.
<br /><br />
These statistics, as well as the popularity over the years of books like the <a href="http://www.apologeticsindex.org/p12.html">Prayer of Jabez</a> and <a href="http://www.apologeticsindex.org/478-the-secret">The Secret</a> and many other devotional books, show that prayer has become popular on its own, sometimes detached from the tradition of church. Call it Prayerism.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23661/prayerism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most US Christians define own theology</title>
		<link>http://www.religionnewsblog.com/23162/religion-trends-7</link>
		<comments>http://www.religionnewsblog.com/23162/religion-trends-7#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:01:19 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Heresy]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23162</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23162"><img src="http://www.religionnewsblog.com/graphicspics/poll.jpg" alt="Religion Trends" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Religion trends"></a> A sizable majority of the country's faithful no longer hew closely to <a href="http://www.apologeticsindex.org/441-orthodox-orthodoxy">orthodox</a> teachings, and look more to themselves than to churches or <a href="http://www.apologeticsindex.org/195-denominations">denominations</a> to define their religious convictions, according to two recent surveys. More than half of all Christians also believe that some non-Christians can get into heaven.
<br /><br />
"Growing numbers of people now serve as their own theologian-in-residence," said George Barna, president of Barna Group, on releasing findings of one of the polls on Jan. 12.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23162/religion-trends-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK 2050: Church attendance &#8216;to fall by 90%&#8217;</title>
		<link>http://www.religionnewsblog.com/23089/uk-church-attendance</link>
		<comments>http://www.religionnewsblog.com/23089/uk-church-attendance#comments</comments>
		<pubDate>Mon, 22 Dec 2008 02:12:13 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23089</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23089"><img src="http://www.religionnewsblog.com/graphicspics/empty church.jpg" alt="church attendance" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="church attendance"></a> Christian Research, the statistical arm of the Bible Society, claimed that by 2050 Sunday attendance will fall below 88,000, compared with just under a million now.
<br /><br />
The controversial forecast, based on a "snapshot" census of church attendances, has been seized upon by secular groups as proof that the established church is in decline. But the Church of England has rejected the figures, saying they were incomplete and ignored new ways of worshipping outside the church network.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23089/uk-church-attendance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atheists take aim at Christmas</title>
		<link>http://www.religionnewsblog.com/23021/freedom-from-religion-foundation</link>
		<comments>http://www.religionnewsblog.com/23021/freedom-from-religion-foundation#comments</comments>
		<pubDate>Sun, 07 Dec 2008 07:32:08 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Freedom From Religion Foundation]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=23021</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23021"><img src="http://www.religionnewsblog.com/graphicspics/grinch2.jpg" alt="Freedom From Religion Foundation" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Freedom From Religion Foundation"></a> Alongside a Nativity scene at the Legislative Building in Olympia, Washington, a sign put up by an <a href="http://www.apologeticsindex.org/a19.html">atheist</a> organization celebrates the winter solstice. But it's the rest of the sign that has some residents and Christian organizations calling atheists Scrooges for attacking the celebration of <a href="http://www.apologeticsindex.org/j20.html">Jesus Christ</a>'s birth.
<br /><br />
"Religion is but myth and superstition that hardens hearts and enslaves minds," the sign says in part.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/23021/freedom-from-religion-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
