<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Religion News Blog &#187; Religion Trends</title>
	<atom:link href="http://www.religionnewsblog.com/tag/religion-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionnewsblog.com</link>
	<description>Religion news about religious cults, sects, world religions, and related issues</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charismatic movement growing quickly worldwide</title>
		<link>http://www.religionnewsblog.com/26398/charismatic-movement-growing-quickly-worldwide</link>
		<comments>http://www.religionnewsblog.com/26398/charismatic-movement-growing-quickly-worldwide#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:25:59 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[charismatic movement]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=26398</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/26398" title="Charismatic movement growing quickly worldwide"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/Charismatic_Movement.jpg" alt="Charismatic Movement" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Charismatic Movement"></a> According to a recent Pew Research Center report on Global Christianity, 305 million Christians worldwide follow the charismatic movement. <br /><br /> “One of the reasons the charismatic movement is expanding &#8230; apart from salvation, we experience healing, miracles. The blind see, the lame get up and walk, and the deaf can hear. That attracts a lot of people,” says on pastor.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/26398/charismatic-movement-growing-quickly-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Religion can affect your soul &#8212; and your wallet</title>
		<link>http://www.religionnewsblog.com/26231/study-religion-can-affect-your-soul-and-your-wallet</link>
		<comments>http://www.religionnewsblog.com/26231/study-religion-can-affect-your-soul-and-your-wallet#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:19:57 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=26231</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/26231" title="money and religion"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/prosperityfraud.jpg" alt="Money and religion" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Money and religion"></a> Religion may not only save your soul, according to a new book, but could also have a real impact on your financial well-being. <br /><br /> Access to education, higher paying jobs and marital status all make a difference, and vary tremendously across faith groups.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/26231/study-religion-can-affect-your-soul-and-your-wallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling Evangelicals: Cut Aid to World&#8217;s Poor, Unemployed</title>
		<link>http://www.religionnewsblog.com/25733/polling-evangelicals-cut-aid-to-worlds-poor-unemployed</link>
		<comments>http://www.religionnewsblog.com/25733/polling-evangelicals-cut-aid-to-worlds-poor-unemployed#comments</comments>
		<pubDate>Sat, 19 Feb 2011 11:45:10 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25733</guid>
		<description><![CDATA[A Pew Research Center survey suggests evangelicals prefer the government spend on schools, the military, and police.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25733/polling-evangelicals-cut-aid-to-worlds-poor-unemployed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainline church membership decline continues &#8211; but more slowly</title>
		<link>http://www.religionnewsblog.com/25722/mainline-church-membership-decline-continues-but-more-slowly</link>
		<comments>http://www.religionnewsblog.com/25722/mainline-church-membership-decline-continues-but-more-slowly#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:59:59 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Religion Trends]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25722</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/25722"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/church.jpg" alt="Church" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Church"></a> Growing churches continue to grow and declining  churches continue to decline, according to the National Council of Ch urches'  2011 Yearbook of American &#038; Canadian Churches. <br /><br />"The direction of membership (growth or decline) remains very stable," writes the Yearbook's editor, the Rev. Dr. Eileen Lindner, in the newest edition  released this week. "That is, churches which have been increasing in membership in recent years continue to grow and likewise, those churches which   have been declining in recent years continue to decline."]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25722/mainline-church-membership-decline-continues-but-more-slowly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Growth of Muslims to Level Off, Report Says</title>
		<link>http://www.religionnewsblog.com/25653/growth-of-muslim-population</link>
		<comments>http://www.religionnewsblog.com/25653/growth-of-muslim-population#comments</comments>
		<pubDate>Sat, 29 Jan 2011 08:25:04 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[Religion Trends]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25653</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/25653"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/islam10.jpg" alt="Islam" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Islam"></a> A new report forecasts that the number of Muslims around the world will grow over the next 20 years at twice the rate of non-Muslims, but that the rapid growth will level off. <br /><br />Amaney A. Jamal, associate professor of politics at Princeton and a consultant on global <a href="http://www.apologeticsindex.org/605-islam">Islam</a>, said that the report could challenge assertions by some scholars and far-right political parties about future demographic domination by Muslims.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25653/growth-of-muslim-population/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christians &#8216;less devout&#8217; than followers of other religions in Britain</title>
		<link>http://www.religionnewsblog.com/25648/christians-less-devout-than-followers-of-other-religions-in-britain</link>
		<comments>http://www.religionnewsblog.com/25648/christians-less-devout-than-followers-of-other-religions-in-britain#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:11:35 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25648</guid>
		<description><![CDATA[<a href="http://www.apologeticsindex.org/c94.html">Christians</a> are less devout than followers of other religions in Britain, according to new research.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25648/christians-less-devout-than-followers-of-other-religions-in-britain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at reports about the growth of Islam in the UK</title>
		<link>http://www.religionnewsblog.com/25567/a-closer-look-at-reports-about-the-growth-of-islam-in-the-uk</link>
		<comments>http://www.religionnewsblog.com/25567/a-closer-look-at-reports-about-the-growth-of-islam-in-the-uk#comments</comments>
		<pubDate>Sat, 08 Jan 2011 13:53:11 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[Religion Trends]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25567</guid>
		<description><![CDATA[Two reports seem to suggest that <a href="http://www.apologeticsindex.org/605-islam">Islam</a> in the UK is growing faster than anyone realised. The first, published by <strong>Faith Matters</strong>, looks specifically at conversions to Islam, concluding that between 2001 and 2010 the number of British converts rose from 60,000 to 100,000. Meanwhile, a forthcoming US <strong>Pew Forum</strong> report estimates that the total number of UK Muslims is 2.9 million (4.6%) compared with 1.6 million (2.8%) in 2001.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25567/a-closer-look-at-reports-about-the-growth-of-islam-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Islam to a Latino Identity</title>
		<link>http://www.religionnewsblog.com/25564/photographing-hispanic-muslims</link>
		<comments>http://www.religionnewsblog.com/25564/photographing-hispanic-muslims#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:19:38 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25564</guid>
		<description><![CDATA[Lens, the photography blog of The New York Times, has an <a href="http://lens.blogs.nytimes.com/2011/01/08/adding-islam-to-a-latino-identity/?">interview</a> with <a href="http://www.eiriniphoto.com/">Eirini Vourloumis</a>, a freelance photographer who has recently focused on Islamic communities in the United States.
<br /><br />
Q: What did you learn as you explored <a href="http://www.apologeticsindex.org/605-islam">Islam</a>?
<br /><br />
A: There is a strong sense of community among Muslims in America and a common responsibility to educate non-Muslims on their religion, mainly focusing on breaking the negative stereotypes. Converts are attracted to this sense of unity and are drawn to the supportive framework.
<br /><br />
Q: Why Latino Muslims? Why do you think so many are converting?
<br /><br />
A: Many describe disillusionment with the practices of Catholicism and the church establishment. These Latinos are lured by Islam’s simplicity and the Muslim’s independence from a mediating clergy in his or her relationship with God. Converts are seeking a different identity. Islam provides a moral code of conduct in everyday life, providing them with a more regimented and disciplined lifestyle.
<br /><br />
See Also:
&#8226; <a href="http://www.religionnewsblog.com/12489/more-latino-women-converting-to-islam">More Latino women converting to Islam</a>
&#8226; <a href="http://www.religionnewsblog.com/1813/from-mexico-to-mecca">From Mexico to Mecca</a>
&#8226; <a href="http://www.religionnewsblog.com/13909/to-be-young-hispanic-and-muslim">To be young, Hispanic and Muslim</a>
&#8226; <a href="http://www.religionnewsblog.com/4824/some-hispanics-are-reverting-to-muslim-faith">Some Hispanics are ‘reverting’ to Muslim faith</a>
&#8226; <a href="http://www.religionnewsblog.com/20471/catholic-protestant-religion-trend">Older generations mourn as young Hispanics turn away from the Catholic Church</a>]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25564/photographing-hispanic-muslims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Islamification of Britain: record numbers embrace Muslim faith</title>
		<link>http://www.religionnewsblog.com/25568/the-islamification-of-britain-record-numbers-embrace-muslim-faith</link>
		<comments>http://www.religionnewsblog.com/25568/the-islamification-of-britain-record-numbers-embrace-muslim-faith#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:53:37 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[Religion Trends]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25568</guid>
		<description><![CDATA[The number of Britons choosing to become <a href="http://www.apologeticsindex.org/605-islam">Muslims</a> has nearly doubled in the past decade, according to one of the most comprehensive attempts to estimate how many people have embraced Islam.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25568/the-islamification-of-britain-record-numbers-embrace-muslim-faith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastors are flocking to Facebook, Twitter</title>
		<link>http://www.religionnewsblog.com/25516/pastors-are-flocking-to-facebook-twitter</link>
		<comments>http://www.religionnewsblog.com/25516/pastors-are-flocking-to-facebook-twitter#comments</comments>
		<pubDate>Fri, 17 Dec 2010 05:17:37 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25516</guid>
		<description><![CDATA[<strong>Religious social media use</strong> is flourishing, as much in smaller, more conservative worship centers as in the megachurches, says Sarah Pulliam Bailey, online editor of <em>Christianity Today</em>.
<br /><br />
Concern that social media media will detract from people gathering for worship together is vanishing, she says.
<br /><br />
"You have to proceed with caution like anything else," Baker says. "It's not Facebook that causes those issues, it's people."
<br /><br />
&#8226; <a href="http://www.usatoday.com/news/opinion/forum/2010-06-21-column21_ST_N.htm?loc=interstitialskip">Are social media changing religion?</a>]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25516/pastors-are-flocking-to-facebook-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 2/48 queries in 0.042 seconds using apc
Object Caching 810/913 objects using apc
Content Delivery Network via rnbpull.99streets.netdna-cdn.com

Served from: www.religionnewsblog.com @ 2012-02-13 14:10:06 -->
