<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Religion News Blog &#187; poll</title>
	<atom:link href="http://www.religionnewsblog.com/tag/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionnewsblog.com</link>
	<description>Religion news about religious cults, sects, world religions, and related issues</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More bias in US against Muslims than other faiths</title>
		<link>http://www.religionnewsblog.com/24046/more-bias-in-us-against-muslims-than-other-faiths</link>
		<comments>http://www.religionnewsblog.com/24046/more-bias-in-us-against-muslims-than-other-faiths#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:16:13 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Muslim West Facts Project]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=24046</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23046"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/poll.jpg" alt="Poll" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Poll"></a> Americans are more than twice as likely to express prejudice against Muslims than they are against Christians, Jews or Buddhists, a new survey found. <br /><br />Nearly two-thirds of Americans say they have little or no knowledge of <a href="http://www.apologeticsindex.org/605-islam">Islam</a>. Still, a majority dislike the faith.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/24046/more-bias-in-us-against-muslims-than-other-faiths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Finds Rising Antipathy Toward Jews and Muslims in Europe</title>
		<link>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe</link>
		<comments>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:31:09 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[anti-Semitism]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=22408</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/22408/"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/survey.jpg" alt="Survey" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Survey"></a> The Washington-based Pew Research Center’s global attitude survey found that 46 percent of Spanish, 36 percent of Poles and 34 percent of Russians viewed Jews unfavorably, while the same was true for 25 percent of Germans, and 20 percent of French.<br /><br />Opinions of Muslims are also worsening compared with previous years, with 52 percent in Spain, 50 percent in Germany, 46 percent in Poland and 38 percent in France having negative attitudes toward them.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religious Americans: My faith isn&#8217;t the only way</title>
		<link>http://www.religionnewsblog.com/21684/religious-religion-trends</link>
		<comments>http://www.religionnewsblog.com/21684/religious-religion-trends#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:13:02 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[Pew Forum]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[religious landscape survery]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=21684</guid>
		<description><![CDATA[America remains a deeply religious nation, but a new survey finds most Americans don't believe their tradition is the only way to eternal life — even if the denomination's teachings say otherwise.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/21684/religious-religion-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 1/27 queries in 0.019 seconds using apc
Object Caching 476/544 objects using apc
Content Delivery Network via rnbpull.99streets.netdna-cdn.com

Served from: www.religionnewsblog.com @ 2012-02-14 10:57:27 -->
