<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Religion News Blog &#187; Jews</title>
	<atom:link href="http://www.religionnewsblog.com/tag/jews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionnewsblog.com</link>
	<description>Religion news about religious cults, sects, world religions, and related issues</description>
	<lastBuildDate>Mon, 23 Nov 2009 11:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll Finds Rising Antipathy Toward Jews and Muslims in Europe</title>
		<link>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe</link>
		<comments>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:31:09 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[anti-Semitism]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=22408</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/22408/"><img src="http://www.religionnewsblog.com/graphicspics/survey.jpg" alt="Survey" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Survey"></a> The Washington-based Pew Research Center’s global attitude survey found that 46 percent of Spanish, 36 percent of Poles and 34 percent of Russians viewed Jews unfavorably, while the same was true for 25 percent of Germans, and 20 percent of French.<br /><br />Opinions of Muslims are also worsening compared with previous years, with 52 percent in Spain, 50 percent in Germany, 46 percent in Poland and 38 percent in France having negative attitudes toward them.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messianic Jews persecuted in Israel, but some say the harassment brings sympathy</title>
		<link>http://www.religionnewsblog.com/21676/messianic-jews-persecuted-in-israel-but-some-say-the-harassment-brings-sympathy</link>
		<comments>http://www.religionnewsblog.com/21676/messianic-jews-persecuted-in-israel-but-some-say-the-harassment-brings-sympathy#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:09:12 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Messianic Jews]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Orthodox Jews]]></category>
		<category><![CDATA[Ultra-Orthodox Jews]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=21676</guid>
		<description><![CDATA[A crude bomb, burned Bibles, a torched church... Israeli Jews who claim they believe Jesus is the Messiah are subject to harassment, persecution and police indifference.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/21676/messianic-jews-persecuted-in-israel-but-some-say-the-harassment-brings-sympathy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
