<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Religion News Blog &#187; Surveys</title>
	<atom:link href="http://www.religionnewsblog.com/category/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.religionnewsblog.com</link>
	<description>Religion news about religious cults, sects, world religions, and related issues</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>18% of U.S. adults have seen or been in presence of ghosts</title>
		<link>http://www.religionnewsblog.com/25278/ghosts</link>
		<comments>http://www.religionnewsblog.com/25278/ghosts#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:02:37 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25278</guid>
		<description><![CDATA[Nearly one-in-five adults (18%) say they have seen or been in the <strong>presence of ghosts</strong>. Among Christians, the proportion is essentially identical (17%), a <strong>Pew Forum survey</strong> <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1118">finds</a>. 
<br /><br />
Even more among the U.S. public (29%), including an identical proportion of Christians, say they have <strong>felt in touch with someone who has already died</strong>.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25278/ghosts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Americans don&#8217;t know much about religion</title>
		<link>http://www.religionnewsblog.com/25164/survey-americans-dont-know-much-about-religion</link>
		<comments>http://www.religionnewsblog.com/25164/survey-americans-dont-know-much-about-religion#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:14:16 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25164</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/25164"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/survey_pie_chart.jpg" alt="pie chart" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="pie chart"></a> A new survey of Americans' knowledge of religion found that atheists, agnostics, Jews and Mormons outperformed Protestants and Roman Catholics in answering questions about major religions, while many respondents could not correctly give the most basic tenets of their own faiths.<br /><br />The U.S. is one of the most religious countries in the developed world, especially compared to largely secular Western Europe, but faith leaders and educators have long lamented that Americans still know relatively little about religion. ]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25164/survey-americans-dont-know-much-about-religion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Public Remains Conflicted Over Islam</title>
		<link>http://www.religionnewsblog.com/25030/survey-public-remains-conflicted-over-islam</link>
		<comments>http://www.religionnewsblog.com/25030/survey-public-remains-conflicted-over-islam#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:03:02 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=25030</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/25030"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/islam-uk.jpg" alt="Islam" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Islam"></a> The American public continues to express conflicted views of Islam. <br /><br />Favorable opinions of <a href="http://www.apologeticsindex.org/605-islam">Islam</a> have declined since 2005, but there has been virtually no change over the past year in the proportion of Americans saying that Islam is more likely than other religions to encourage violence. ]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/25030/survey-public-remains-conflicted-over-islam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: When do you expect the Second Coming of Jesus</title>
		<link>http://www.religionnewsblog.com/24984/poll-when-do-you-expect-the-second-coming-of-jesus</link>
		<comments>http://www.religionnewsblog.com/24984/poll-when-do-you-expect-the-second-coming-of-jesus#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:38:15 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=24984</guid>
		<description><![CDATA[Fifty-eight percent of <a href="http://www.apologeticsindex.org/e25.html">evangelicals</a> <a href="http://blogs.orlandosentinel.com/features-the-religion-world/2010/08/10/evangelicals-pretty-sure-of-the-second-coming-protestants-not-so-much/">believe</a> <strong><a href="http://www.apologeticsindex.org/j20.html">Jesus</a> will return to earth by 2050</strong>, while only 27 percent of mainline <a href="http://www.apologeticsindex.org/p11.html">Protestants</a> share that belief, according to a survey by the <a href="http://people-press.org/">Pew Research Center for People &#038; the Press</a>. 
<br /><br />
Thirty-two percent of <a href="http://www.apologeticsindex.org/c16.html">Catholics</a> think the <strong>Second Coming</strong> is just 40 years away.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/24984/poll-when-do-you-expect-the-second-coming-of-jesus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Struggles, Hopeful Signs for Finances in Christian Households</title>
		<link>http://www.religionnewsblog.com/24749/despite-struggles-hopeful-signs-for-finances-in-christian-households</link>
		<comments>http://www.religionnewsblog.com/24749/despite-struggles-hopeful-signs-for-finances-in-christian-households#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:34:18 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=24749</guid>
		<description><![CDATA[Today's numbers: Three out of four Christian households experienced <strong>stagnant or declining income levels</strong> during the past year, a press release <a href="http://www.christiannewswire.com/news/1393614370.html">says</a>.
<br /><br />
However, many of those households have managed to keep debt levels under control, according to results from the second annual <em><a href="http://www.stateoftheplate.info/">View from the Pew</a></em>, a constituency <strong>survey of 1,029 Christian households</strong> conducted during the first half of 2010 by <em>Maximum Generosity</em> and <em>Christianity Today International</em>.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/24749/despite-struggles-hopeful-signs-for-finances-in-christian-households/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans too religious?</title>
		<link>http://www.religionnewsblog.com/24703/americans-too-religious</link>
		<comments>http://www.religionnewsblog.com/24703/americans-too-religious#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:27:48 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=24703</guid>
		<description><![CDATA[From the <a href="http://pewglobal.org/2010/06/17/obama-more-popular-abroad-than-at-home/">Pew Global Attitudes Survey</a>: While most Europeans and Japanese think Americans are too religious, people in the rest of the world – in 18 of 22 countries – think Americans are not religious enough. This includes the U.S., where 64% say their country should be more religious. Criticism of American secularism is particularly strong in the three Arab nations surveyed.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/24703/americans-too-religious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus will return by 2050, say 40 per cent of Americans</title>
		<link>http://www.religionnewsblog.com/24495/jesus-will-return-by-2050-say-40-per-cent-of-americans</link>
		<comments>http://www.religionnewsblog.com/24495/jesus-will-return-by-2050-say-40-per-cent-of-americans#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:14:54 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[RNB's Religion News Blog]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=24495</guid>
		<description><![CDATA[Americans are divided over whether <a href="http://www.apologeticsindex.org/j20.html">Jesus Christ</a> will return to earth by 2050. About four-in-ten (41%) expect Jesus Christ to return while slightly more (46%) say this will definitely or probably not happen. Opinions about the return of Jesus Christ are little changed from 1999 when 44% said it would definitely or probably happen.
<br /><br />
Fully 58% of white evangelical Christians say Jesus Christ will definitely or probably return to earth in this period, by far the highest percentage in any religious group. Only about a third of Catholics (32%), and even fewer white mainline Protestants (27%) and the religiously unaffiliated (20%) predict Jesus Christ’s return to earth.  The <a href="http://people-press.org/report/?pageid=1740">poll</a> was conducted by the Pew Research Center For The People and The Press/Smithsonian Magazine. ]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/24495/jesus-will-return-by-2050-say-40-per-cent-of-americans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US study sheds light on Africa&#8217;s unique religious mix</title>
		<link>http://www.religionnewsblog.com/24237/africa-religion</link>
		<comments>http://www.religionnewsblog.com/24237/africa-religion#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:27:31 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Religion Trends]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=24237</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/24237"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/survey_pie_chart.jpg" alt="Africa religion study" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Africa religion survey"></a> In the space of a century, Africa has morphed from a continent dominated by traditional beliefs to one where the majority of people are Christian or Muslim, a US study showed Thursday. <br /><br />The vast majority of people in sub-Saharan Africa are deeply committed to the world's two largest religions, according to the study by the Pew Research Forum on Religion and Public Life.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/24237/africa-religion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bias in US against Muslims than other faiths</title>
		<link>http://www.religionnewsblog.com/24046/more-bias-in-us-against-muslims-than-other-faiths</link>
		<comments>http://www.religionnewsblog.com/24046/more-bias-in-us-against-muslims-than-other-faiths#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:16:13 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Muslim West Facts Project]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=24046</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/23046"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/poll.jpg" alt="Poll" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Poll"></a> Americans are more than twice as likely to express prejudice against Muslims than they are against Christians, Jews or Buddhists, a new survey found. <br /><br />Nearly two-thirds of Americans say they have little or no knowledge of <a href="http://www.apologeticsindex.org/605-islam">Islam</a>. Still, a majority dislike the faith.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/24046/more-bias-in-us-against-muslims-than-other-faiths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Finds Rising Antipathy Toward Jews and Muslims in Europe</title>
		<link>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe</link>
		<comments>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:31:09 +0000</pubDate>
		<dc:creator>Religion News Blog</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[anti-Semitism]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.religionnewsblog.com/?p=22408</guid>
		<description><![CDATA[<a href="http://www.religionnewsblog.com/22408/"><img src="http://rnbpull.99streets.netdna-cdn.com/graphicspics/survey.jpg" alt="Survey" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Survey"></a> The Washington-based Pew Research Center’s global attitude survey found that 46 percent of Spanish, 36 percent of Poles and 34 percent of Russians viewed Jews unfavorably, while the same was true for 25 percent of Germans, and 20 percent of French.<br /><br />Opinions of Muslims are also worsening compared with previous years, with 52 percent in Spain, 50 percent in Germany, 46 percent in Poland and 38 percent in France having negative attitudes toward them.]]></description>
		<wfw:commentRss>http://www.religionnewsblog.com/22408/poll-attitudes-jews-muslims-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 2/47 queries in 0.047 seconds using apc
Object Caching 831/933 objects using apc
Content Delivery Network via rnbpull.99streets.netdna-cdn.com

Served from: www.religionnewsblog.com @ 2012-02-14 09:07:48 -->
